PEEK Polymerization | Compounding| Extrusion | Compressed molding | Injection molding | Machining
PEEK Capillary
Tubing in PEEK for general lab use. PEEK is a inert fluoropolymer, with a high chemical compatibility and a working temperature range of -50°C up to +250°C. This PEEK capillary tubing can be used in a microfluidic system for demanding applications with high pressure or agressive fluids, but also as a fluidic resistance.
Explore JUNHUA® PEEK Parts Benefits
Excellent processability and toughness, suitable for thin-walled products.
High strength and high modulus, suitable for pressure vessels or occasions with high-pressure requirements.
Carbon fiber reinforced PEEK with excellent mechanical properties.
With excellent wear resistance, it is suitable for high-speed, high-load applications.
PEEK Capillary|Medical Grade
Our high pressure tubing includes bioinert PEEK, formally known as poly ether ether ketone.
PEEK is a high-performance engineered polymer with mechanical and chemical resistance
properties that absorb high temperatures, making it highly resistant to thermal degradation.
PEEK tubing has one of the highest strength-to-weight ratios of any thermoplastic and the
strength required to withstand continuous use at HPLC pressure. Its distinct materials make
it inert to most solvents and give it a smooth internal surface that improves the resolution
of sample bands.
With its introduction into the marketplace, PEEK materials have become a popular replacement
for stainless steel tubing for fluidic needs.
PEEK acts as an excellent alternative for stainless steel tubing in high pressure applications and analytical systems. Its mechanical properties allow it to be used in many situations where stainless steel would become too reactive. Unlike stainless steel, PEEK tubing is flexible and can be easily cut into preferred lengths with a razor blade. PEEKs internal surface is much smoother than that of metal tubing, thereby reducing the risk of dilution and remixing of samples.
PEEK Advantages
PEEK Tubing Size
Our PEEK tubing is available in many sizes and in color schemes to help differentiate identification. It can also be connected and utilized with our stainless steel or polymer fittings. Choose the right product for your fluidic needs below today. If you have inquiries, questions or requests please contact us.| OD(mm) | ID(mm) |
| 0.5 | 0.3、0.4 |
| 0.6 | 0.3、0.4、0.5 |
| 0.7 | 0.3、0.4、0.5、0.6 |
| 0.8 | 0.3、0.4、0.5、0.6、0.7 |
| 0.9 | 0.3、0.4、0.5、0.6、0.7、0.8 |
| 1.0 | 0.3、0.4、0.5、0.6、0.7、0.8、0.9 |
| 1.1 | 0.3、0.4、0.5、0.6、0.7、0.8、0.9、1.0 |
| 1.2 | 0.3、0.4、0.5、0.6、0.7、0.8、0.9、1.0、1.1 |
| 1.3 | 0.3、0.4、0.5、0.6、0.7、0.8、0.9、1.0、1.1、1.2 |
| 1.4 | 0.3、0.4、0.5、0.6、0.7、0.8、0.9、1.0、1.1、1.2、1.3 |
| 1.5 | 0.3、0.4、0.5、0.6、0.7、0.8、0.9、1.0、1.1、1.2、1.3、1.4 |
| 1.6 | 0.3、0.4、0.5、0.6、0.7、0.8、0.9、1.0、1.1、1.2、1.3、1.4、1.5 |
| 1.7 | 0.3、0.4、0.5、0.6、0.7、0.8、0.9、1.0、1.1、1.2、1.3、1.4、1.5、1.6 |
| 1.8 | 0.3、0.4、0.5、0.6、0.7、0.8、0.9、1.0、1.1、1.2、1.3、1.4、1.5、1.6、1.7 |
| 1.9 | 0.3、0.4、0.5、0.6、0.7、0.8、0.9、1.0、1.1、1.2、1.3、1.4、1.5、1.6、1.7、1.8 |
| 2.0 | 0.3、0.4、0.5、0.6、0.7、0.8、0.9、1.0、1.1、1.2、1.3、1.4、1.5、1.6、1.7、1.8、1.9 |
| 2.1 | 0.3、0.4、0.5、0.6、0.7、0.8、0.9、1.0、1.1、1.2、1.3、1.4、1.5、1.6、1.7、1.8、1.9、2.0 |
| 2.2 | 0.3、0.4、0.5、0.6、0.7、0.8、0.9、1.0、1.1、1.2、1.3、1.4、1.5、1.6、1.7、1.8、1.9、2.0、2.1 |
| 2.3 | 0.3、0.4、0.5、0.6、0.7、0.8、0.9、1.0、1.1、1.2、1.3、1.4、1.5、1.6、1.7、1.8、1.9、2.0、2.1、2.2 |
| 2.4 | 0.3、0.4、0.5、0.6、0.7、0.8、0.9、1.0、1.1、1.2、1.3、1.4、1.5、1.6、1.7、1.8、1.9、2.0、2.1、2.2、2.3 |
| 2.5 | 0.3、0.4、0.5、0.6、0.7、0.8、0.9、1.0、1.1、1.2、1.3、1.4、1.5、1.6、1.7、1.8、1.9、2.0、2.1、2.2、2.3、2.4 |
| 2.6 | 0.3、0.4、0.5、0.6、0.7、0.8、0.9、1.0、1.1、1.2、1.3、1.4、1.5、1.6、1.7、1.8、1.9、2.0、2.1、2.2、2.3、2.4、2.5 |
| 2.7 | 0.3、0.4、0.5、0.6、0.7、0.8、0.9、1.0、1.1、1.2、1.3、1.4、1.5、1.6、1.7、1.8、1.9、2.0、2.1、2.2、2.3、2.4、2.5、2.6 |
| 2.8 | 0.3、0.4、0.5、0.6、0.7、0.8、0.9、1.0、1.1、1.2、1.3、1.4、1.5、1.6、1.7、1.8、1.9、2.0、2.1、2.2、2.3、2.4、2.5、2.6、2.7 |
| 2.9 | 0.3、0.4、0.5、0.6、0.7、0.8、0.9、1.0、1.1、1.2、1.3、1.4、1.5、1.6、1.7、1.8、1.9、2.0、2.1、2.2、2.3、2.4、2.5、2.6、2.7、2.8 |
| 3.0 | 0.3、0.4、0.5、0.6、0.7、0.8、0.9、1.0、1.1、1.2、1.3、1.4、1.5、1.6、1.7、1.8、1.9、2.0、2.1、2.2、2.3、2.4、2.5、2.6、2.7、2.8、2.9 |
| 3.2 | 0.3、0.4、0.5、0.6、0.7、0.8、0.9、1.0、1.1、1.2、1.3、1.4、1.5、1.6、1.7、1.8、1.9、2.0、2.1、2.2、2.3、2.4、2.5、2.6、2.7、2.8、2.9、3.0 |
| 5.0 | 4.15、4.25、4.35、4.55 |
| 10.0 | 8.0、7.0 |
| 12.0 | 10.0、11.0 |
| 1/16" | 0.1、0.13、0.25、0.38、0.5、0.75、1.0、1.2 |
| 1/32" | 0.25、0.5 |
| 1/8" | 1/16"、0.5、0.75、1.0、1.2、2.0、2.2 |
Contact us Now, Get a Quote, Product Manual, Performance Parameters, Custom Solutions, Technical Consultation, and Samples for PEEK Materials!
Product Processing and Quality Control Capability
Our company has established a 280-square-meter, 100,000-level cleaning workshop and equipped with 100-level cleaning area accordance with GMP requirements.
Contact Us
Fill the Form to Get a Quote, Product Manual, Performance Parameters, Custom Solutions, Technical Consultation, and Samples for PEEK Materials!We use cookies to improve your experience, conduct statistical analysis and provide personalized advertising. For more information, please refer to Cookie Statement